TL                     12A11 12A11 Hesaplama 1Y12 1Y12 Hesaplama 1Ē12 1Ē12 Hesaplama 12A11 1Y12 1Ē12 11.05.12
Hisse Fiyat SERMAYE 2010/09 2010/12 2011/03 2011/06 2011/09 2011/12 2012/03 2012/06 PIYASA D. F/K F/K F/K F/K F/K F/K PD/DD PD/DD PD/DD Saklama Oranż
ACIBD 23.65 100,000,000 35,174,245 11,453,399 25,516,451 12,392,400 -34,835,004 -7,267,553 0 #BAŽV! 2,364,999,998 0.00 0.00 #BAŽV! #BAŽV! 0 0.00 20.16 #BAŽV! 0.00 2.00
ADANA 3.9 88,178,771 27,129,363 55,203,389 7,075,548 21,614,481 31,832,451 41,610,531 0 #BAŽV! 343,897,207 8.26 8.26 #BAŽV! #BAŽV! 0 9.96 2.11 #BAŽV! 0.00 86.00
ADBGR 2.75 82,667,598 18,086,242 36,802,259 4,717,032 14,409,654 21,221,634 27,740,354 0 #BAŽV! 227,335,893 8.20 8.20 #BAŽV! #BAŽV! 0 9.87 1.49 #BAŽV! 0.00 15.00
ADEL 34.2 7,875,000 24,551,447 21,735,688 7,706,735 18,565,984 29,582,684 25,964,758 3,955,108 #BAŽV! 269,325,000 10.37 10.37 #BAŽV! #BAŽV! 12 12.12 2.79 #BAŽV! 2.82 28.00
ADESE 5.64 30,000,000 19,475,858 16,414,819   1,881,070 3,592,730 7,265,523 0 #BAŽV! 169,200,000 23.29 23.29 #BAŽV! #BAŽV! 0 23.29 0.45 #BAŽV! 0.00  
ADNAC 0.75 165,335,632 5,023,956 10,222,850 1,310,287 4,002,682 5,894,898 7,705,654 0 #BAŽV! 124,001,724 16.09 16.09 #BAŽV! #BAŽV! 0 19.39 0.41 #BAŽV! 0.00 50.00
AEFES 24.8 450,000,000 482,584,000 503,640,000 53,745,000 238,533,000 326,410,000 341,175,000 102,370,000 #BAŽV! 11,159,999,989 32.71 32.71 #BAŽV! #BAŽV! 29 28.63 3.16 #BAŽV! 2.26 45.00
AFMAS 13.1 13,490,358 2,337,358 3,515,762 6,370,096 5,354,821 901,134 4,834,468 0 #BAŽV! 176,723,690 36.55 36.55 #BAŽV! #BAŽV! 0 0.00 9.08 #BAŽV! 0.00 2.00
AFYON 87.75 3,000,000 462,705 567,424 -832,655 -1,949,740 4,267,924 -5,338,551 -1,616,113 #BAŽV! 263,250,000 0.00 0.00 #BAŽV! #BAŽV! 0 0.00 6.14 #BAŽV! 5.77 48.00
AGYO 1.09 84,000,000 7,894,968 23,061,657 2,915,793 4,390,216 -4,741,312 -8,738,123 9,634,310 #BAŽV! 91,560,000 0.00 0.00 #BAŽV! #BAŽV! 0 0.00 0.44 #BAŽV! 0.44 49.00
AKALT 1.87 30,014,121 -5,278,867 -4,607,667 2,811,698 4,607,273 10,401,667 13,182,693 8,559,379 #BAŽV! 56,126,406 4.26 4.26 #BAŽV! #BAŽV! 3 2.96 0.74 #BAŽV! 0.67 52.00
AKBNK 6.38 4,000,000,000 2,166,064,000 2,856,529,000 744,060,000 1,384,407,000 1,844,261,000 2,394,527,000 555,613,000 #BAŽV! 25,519,999,999 10.66 10.66 #BAŽV! #BAŽV! 12 11.57 1.44 #BAŽV! 1.40 37.00
AKBYO 2.19 18,000,000 5,392,959 4,961,094 -815,091 -1,147,337 -3,664,081 -4,643,533 2,000,667 #BAŽV! 39,420,000 0.00 0.00 #BAŽV! #BAŽV! 0 0.00 0.59 #BAŽV! 0.97  
AKCNS 7.36 191,447,000 50,626,418 59,259,724 9,684,554 38,777,887 72,396,820 100,287,554 14,957,503 #BAŽV! 1,409,049,920 14.05 14.05 #BAŽV! #BAŽV! 13 13.35 1.61 #BAŽV! 1.57 20.00
AKENR 2.1 375,814,000 -2,491,926 -26,369,923 4,105,759 -35,766,385 -171,125,853 -211,048,080 0 #BAŽV! 789,209,399 0.00 0.00 #BAŽV! #BAŽV! 0 0.00 1.51 #BAŽV! 0.00 53.00
AKFEN 9.5 192,117,625 14,907,000 71,827,000 -15,541,000 -68,360,000 -87,011,000 -64,724,000 0 #BAŽV! 1,825,117,438 0.00 0.00 #BAŽV! #BAŽV! 0 0.00 1.82 #BAŽV! 0.00 5.00
AKFGY 1.69 184,000,000 34,446,268 120,362,989 32,540,328 73,965,484 172,646,642 199,798,774 0 #BAŽV! 310,960,000 1.56 1.56 #BAŽV! #BAŽV! 0 1.86 0.41 #BAŽV! 0.00  
AKGRT 2.03 306,000,000 -2,425,023 1,476,010 -6,121,710 525,124 15,743,205 32,029,319 0 #BAŽV! 621,180,000 19.39 19.39 #BAŽV! #BAŽV! 0 16.28 1.15 #BAŽV! 1.50 39.00
AKMGY 24.2 37,264,000 22,850,527 29,236,088 8,673,387 18,232,837 29,130,936 42,013,558 14,560,123 #BAŽV! 901,788,800 21.46 21.46 #BAŽV! #BAŽV! 19 18.83 4.24 #BAŽV! 5.13 49.00
AKSA 4.22 185,000,000 27,983,490 56,718,000 42,537,000 70,545,000 88,252,000 97,049,000 0 #BAŽV! 780,700,000 8.04 8.04 #BAŽV! #BAŽV! 0 14.32 0.93 #BAŽV! 0.00 38.00
AKSEN 3.92 577,500,000 88,545,777 59,647,106 9,616,161 -93,001,500 -163,138,389 -124,489,820 0 #BAŽV! 2,263,800,000 0.00 0.00 #BAŽV! #BAŽV! 0 0.00 3.23 #BAŽV! 0.00 5.00
AKSUE 4.51 8,352,000 2,368,434 2,377,654 744,680 -3,792,305 -5,140,436 -5,076,799 3,617,689 #BAŽV! 37,667,520 0.00 0.00 #BAŽV! #BAŽV! 0 0.00 1.00 #BAŽV! 1.15 48.00
ALARK 4.28 223,467,000 41,123,442 39,617,039 12,356,791 58,729,584 101,157,008 113,680,476 0 #BAŽV! 956,438,760 8.41 8.41 #BAŽV! #BAŽV! 0 9.44 1.02 #BAŽV! 0.00 26.00
ALBRK 1.8 539,000,000 91,472,000 134,044,000 41,209,000 70,924,000 109,961,000 160,155,000 39,181,000 #BAŽV! 970,200,000 6.06 6.06 #BAŽV! #BAŽV! 6 6.14 0.93 #BAŽV! 0.93 21.00
ALCAR 42.2 10,800,000 2,789,046 8,718,688 4,281,640 34,730,499 45,038,740 52,475,537 4,122,753 #BAŽV! 455,760,000 8.69 8.69 #BAŽV! #BAŽV! 9 8.71 1.32 #BAŽV! 1.70 15.00
ALCTL 3.88 38,700,772 596,982 452,533 -5,263,872 -10,578,490 -13,863,997 -12,401,347 4,216,204 #BAŽV! 150,158,995 0.00 0.00 #BAŽV! #BAŽV! 0 0.00 3.18 #BAŽV! 3.41 34.00
ALGYO 18.3 10,650,794 -110,914 5,989,846 2,510,936 9,748,952 26,843,403 31,229,378 -5,923,506 #BAŽV! 194,909,530 6.24 6.24 #BAŽV! #BAŽV! 9 8.55 0.83 #BAŽV! 0.88 49.00
ALKA 1.62 52,500,000 4,657,264 3,022,117 1,072,430 4,792,539 9,808,920 12,172,202 475,400 #BAŽV! 85,050,000 6.99 6.99 #BAŽV! #BAŽV! 7 7.35 0.66 #BAŽV! 0.80 45.00
ALKIM 6.84 24,725,000 10,622,291 12,920,914 5,731,059 12,697,694 23,022,872 20,226,911 0 #BAŽV! 169,119,000 8.36 8.36 #BAŽV! #BAŽV! 0 11.67 1.11 #BAŽV! 0.00 29.00
ALNTF 1.44 300,000,000 40,265,000 27,723,000 4,091,000 7,114,000 11,424,000 28,263,000 21,047,000 #BAŽV! 432,000,000 15.29 15.29 #BAŽV! #BAŽV! 10 9.55 0.69 #BAŽV! 0.85 5.00
ALTIN 28.4 40,000,000 29,003,998 77,696,934 -18,144,478 -18,110,385 28,512,132 28,031,002 0 #BAŽV! 1,136,000,000 40.53 40.53 #BAŽV! #BAŽV! 0 24.60 3.70 #BAŽV! 0.00 21.00
ALYAG 2.13 27,639,481 -2,106,346 -1,296,913 -752,608 -1,854,272 -2,312,632 0 0 #BAŽV! 58,872,094 0.00 #SAYI/0! #BAŽV! #BAŽV! 0 78.22 0.00 #BAŽV! 0.00 61.00
ANACM 2.9 379,403,398 81,111,042 102,142,334 31,932,600 81,016,558 121,000,784 134,292,862 0 #BAŽV! 1,100,269,854 8.19 8.19 #BAŽV! #BAŽV! 0 10.75 1.09 #BAŽV! 0.00 25.00
ANELE 2.22 110,000,000 28,949,878 20,767,148 7,257,647 12,498,329 21,125,306 25,233,112 0 #BAŽV! 244,200,000 9.68 9.68 #BAŽV! #BAŽV! 0 13.59 1.09 #BAŽV! 0.00 39.00
ANELT 1.41 50,000,000 -10,370,969 -18,207,879 -6,429,098 -12,573,711 -15,176,932 -18,783,153 0 #BAŽV! 70,500,000 0.00 0.00 #BAŽV! #BAŽV! 0 0.00 3.71 #BAŽV! 0.00 41.00
ANHYT 3.99 300,000,000 57,845,695 71,356,729 13,603,430 35,501,766 51,549,008 64,669,510 21,297,914 #BAŽV! 1,197,000,000 18.51 18.51 #BAŽV! #BAŽV! 17 16.54 2.02 #BAŽV! 2.80 21.00
ANSGR 0.9 500,000,000 5,130,680 24,464,801 4,514,627 12,080,006 5,871,492 4,068,758 -7,811,031 #BAŽV! 450,000,000 110.60 110.60 #BAŽV! #BAŽV! 0 0.00 0.56 #BAŽV! 0.58 48.00
ARCLK 8.28 675,728,205 418,610,000 517,093,000 125,606,000 262,778,000 414,407,000 506,506,000 121,161,000 #BAŽV! 5,595,029,537 11.05 11.05 #BAŽV! #BAŽV! 11 11.14 1.15 #BAŽV! 1.67 21.00
ARENA 2.43 32,000,000 10,512,947 14,411,343 3,320,421 5,614,222 5,958,920 10,122,475 0 #BAŽV! 77,760,000 7.68 7.68 #BAŽV! #BAŽV! 0 11.43 0.88 #BAŽV! 0.00 38.00
ARFYO 1.04 22,268,013 3,559,263 4,881,794 1,441,622 1,791,446 1,346,256 216,760 4,876,363 #BAŽV! 23,158,734 106.84 106.84 #BAŽV! #BAŽV! 6 6.34 0.47 #BAŽV! 0.50 96.00
ARMDA 1.83 24,000,000 4,199,203 5,737,908 1,902,791 3,646,783 5,039,742 7,239,553 0 #BAŽV! 43,920,000 6.07 6.07 #BAŽV! #BAŽV! 0 8.23 1.00 #BAŽV! 0.00 31.00
ARSAN 1.57 47,050,000 -12,917,433 -22,665,079 6,548,727 11,235,836 8,413,400 6,258,530 0 #BAŽV! 73,868,500 11.80 11.80 #BAŽV! #BAŽV! 0 0.00 0.76 #BAŽV! 0.00 15.00
ASELS 10.9 235,224,000 176,756,222 240,719,971 41,897,859 76,545,219 145,988,710 160,755,145 0 #BAŽV! 2,563,941,600 15.95 15.95 #BAŽV! #BAŽV! 0 21.57 2.52 #BAŽV! 0.00 15.00
ASLAN 58.25 73,000,000 649,958 2,985,512 1,884,050 5,826,295 11,163,625 13,356,360 0 #BAŽV! 4,252,250,000 318.37 318.37 #BAŽV! #BAŽV! 0 370.65 19.51 #BAŽV! 0.00 2.00
ASUZU 12.85 25,419,707 -5,644,371 -4,557,964 4,116,272 8,028,901 10,279,001 13,352,821 589,501 #BAŽV! 326,643,229 24.46 24.46 #BAŽV! #BAŽV! 33 33.24 1.29 #BAŽV! 1.86 16.00
ASYAB 1.78 900,000,000 188,830,000 259,962,000 48,041,000 103,491,000 164,061,000 216,090,000 50,072,000 #BAŽV! 1,602,000,000 7.41 7.41 #BAŽV! #BAŽV! 7 7.34 0.75 #BAŽV! 0.73 46.00
ASYO 0.94 10,000,000 -99,450 -146,674 -48,006 -65,882 -211,956 -228,856 51,320 #BAŽV! 9,400,000 0.00 0.00 #BAŽV! #BAŽV! 0 0.00 1.09 #BAŽV! 0.99  
ATAC 2.5 100,000,000   153,261,601 -8,941,817 -38,756,762 -68,826,925 -75,118,334 0 #BAŽV! 250,000,000 0.00 0.00 #BAŽV! #BAŽV! 0 0.00 0.73 #BAŽV! 0.00  
ATAYO 1.31 7,946,201 597,288 1,267,939 702,694 580,923 -270,505 -1,422,074 10,698,398 #BAŽV! 10,409,523 0.00 0.00 #BAŽV! #BAŽV! 1 1.21 1.07 #BAŽV! 0.96 90.00
ATEKS 3.71 25,200,000 -7,633,823 -12,326,315 6,071,845 4,016,497 2,592,504 412,290 0 #BAŽV! 93,492,000 226.76 226.76 #BAŽV! #BAŽV! 0 0.00 0.49 #BAŽV! 0.00 19.00
ATLAS 1.16 3,432,000 -243,834 -360,722 -169,533 -708,145 -840,906 -1,106,287 -30,516 #BAŽV! 3,981,120 0.00 0.00 #BAŽV! #BAŽV! 0 0.00 1.52 #BAŽV! 1.44 100.00
ATSYO 1.17 6,000,000 978,989 1,348,354 101,121 365,959 -1,287,709 -2,142,245 162,599 #BAŽV! 7,020,000 0.00 0.00 #BAŽV! #BAŽV! 0 0.00 0.92 #BAŽV! 1.28 100.00
AVIVA 8.86 75,000,000 -3,463,176 -25,865,973 -6,953,169 -9,294,742 -26,171,615 -35,105,255 -4,424,647 #BAŽV! 664,500,000 0.00 0.00 #BAŽV! #BAŽV! 0 0.00 9.38 #BAŽV! 9.15 9.00
AVGYO 0.68 72,000,000 -354,679 -953,333 -689,944 -940,353 103,895 777,514 -27,511 #BAŽV! 48,960,000 62.97 62.97 #BAŽV! #BAŽV! 34 34.00 6.18 #BAŽV! 0.63 25.00
AVOD 2.61 21,225,467   1,218,548     0 1,869,982 0 #BAŽV! 55,398,468 29.63 29.63 0 #BAŽV! 0 29.63 1.85 #BAŽV! 0.00 28.27
AVTUR 1.82 45,000,000 -77,207 -113,773 249,821 -1,099,233 -1,554,268 -2,770,657 0 #BAŽV! 81,900,000 0.00 0.00 #BAŽV! #BAŽV! 0 0.00 1.23 #BAŽV! 0.00  
AYCES 7.82 16,756,740 -282,168 -2,511,214 -2,684,895 -3,287,041 1,089,564 -677,021 -1,936,535 #BAŽV! 131,037,707 0.00 0.00 #BAŽV! #BAŽV! 1,837 1836.83 1.44 #BAŽV! 1.46 7.00
AYEN 1.55 171,042,300 28,479,200 40,852,812 -2,062,041 -4,652,801 -2,810,093 23,587,121 0 #BAŽV! 265,115,565 11.24 11.24 #BAŽV! #BAŽV! 0 10.34 0.97 #BAŽV! 0.00 15.00
AYGAZ 7.84 300,000,000 210,587,000 239,465,000 245,439,000 287,697,000 328,794,000 349,697,000 0 #BAŽV! 2,351,999,998 6.73 6.73 #BAŽV! #BAŽV! 0 22.56 1.09 #BAŽV! 0.00 45.00
BAGFS 182.5 3,000,000 25,996,596 46,981,302 18,382,957 38,843,021 61,394,339 73,828,982 12,664,141 #BAŽV! 547,500,000 7.42 7.42 #BAŽV! #BAŽV! 8 8.04 2.13 #BAŽV! 2.57 74.00
BAKAB 2.08 36,000,000 7,210,669 8,917,710 3,707,801 8,713,847 14,316,980 16,624,140 2,820,356 #BAŽV! 74,880,000 4.50 4.50 #BAŽV! #BAŽV! 5 4.76 0.97 #BAŽV! 0.81 48.00
BANVT 3.73 100,023,579 72,784,106 58,877,859 -8,430,143 -19,071,382 -34,506,282 -59,676,547 0 #BAŽV! 373,087,950 0.00 0.00 #BAŽV! #BAŽV! 0 0.00 2.46 #BAŽV! 0.00 27.00
BERDN 0.4 5,200,000 -8,839,324 -9,968,597 -1,890,317 -29,088,258 -34,820,177 -33,803,942 0 #BAŽV! 2,080,000 0.00 0.00 #BAŽV! #BAŽV! 0 0.00 0.00 #BAŽV! 0.00 28.00
BEYAZ   36,250,000   53,668       -3,709,314 0 #BAŽV! 0 0.00 0.00 0 #BAŽV! 0 0.00 35.62 #BAŽV! 0.00  
BFREN 173 2,500,000 2,505,041 1,532,942 -815,750 -3,606,974 -3,963,749 -2,043,596 17,383,752 #BAŽV! 432,500,000 0.00 0.00 #BAŽV! #BAŽV! 27 26.77 64.77 #BAŽV! 19.24 20.00
BIMAS 71 151,800,000 175,862,000 245,640,000 79,831,000 141,992,000 219,977,000 298,910,000 90,734,000 #BAŽV! 10,777,800,000 36.06 36.06 #BAŽV! #BAŽV! 35 34.79 12.69 #BAŽV! 15.18 50.00
BISAS 1.07 12,000,000 -1,217,512 -2,082,118 -1,228,598 -1,764,909 -2,674,609 -3,890,678 -367,170 #BAŽV! 12,840,000 0.00 0.00 #BAŽV! #BAŽV! 0 0.00 0.00 #BAŽV! 6.12 41.00
BIZIM 24.95 40,000,000 21,432,581 28,344,687 5,958,374 12,729,910 19,419,068 29,860,963 7,028,318 #BAŽV! 998,000,000 33.42 33.42 #BAŽV! #BAŽV! 32 32.27 8.94 #BAŽV! 9.39 40.00
BJKAS 5.22 40,000,000 -2,533,308 -43,212,726 -80,225,269 -120,088,837 -52,649,559 -69,331,229 -84,931,561 #BAŽV! 208,800,000 0.00 0.00 #BAŽV! #BAŽV! 0 0.00 0.00 #BAŽV! 0.00 30.00
BLCYT 2.23 30,000,000   3,229,700 752,302 1,858,924 3,556,879 5,075,689 779,035 #BAŽV! 66,900,000 13.18 13.18 #BAŽV! #BAŽV! 13 13.11 0.88 #BAŽV! 0.93 33.00
BMEKS 1.39 120,000,000 -4,009,634 907,241 -887,499 1,808,760 2,303,604 3,969,569 0 #BAŽV! 166,800,000 42.02 42.02 #BAŽV! #BAŽV! 0 34.34 1.78 #BAŽV! 0.00  
BOLUC 1.46 143,234,043 8,634,071 13,861,401 -30,768 8,077,009 15,269,992 20,063,406 -1,676,208 #BAŽV! 209,121,702 10.42 10.42 #BAŽV! #BAŽV! 11 11.35 1.03 #BAŽV! 1.15 51.00
BOSSA 2.13 108,000,000 -3,338,410 4,249,932 -3,062,961 35,354,848 44,577,061 48,911,113 1,490,888 #BAŽV! 230,040,000 4.70 4.70 #BAŽV! #BAŽV! 4 4.30 0.77 #BAŽV! 0.69 2.00
BOYNR 3.32 92,070,000 10,109,538 17,278,434 1,147,343 8,856,359 11,534,299 23,854,239 721,264 #BAŽV! 305,672,400 12.81 12.81 #BAŽV! #BAŽV! 13 13.05 2.22 #BAŽV! 3.04 40.00
BRISA 381 7,441,875 35,122,343 56,684,522 15,914,781 27,240,748 47,478,346 71,871,945 0 #BAŽV! 2,835,354,375 39.45 39.45 #BAŽV! #BAŽV! 0 50.67 6.01 #BAŽV! 0.00 10.00
BRKO 0.48 60,000,000 -1,129,675 -373,304 2,645,334 -5,258,806 -12,033,634 -16,059,787 1,638,416 #BAŽV! 28,800,000 0.00 0.00 #BAŽV! #BAŽV! 0 0.00 0.25 #BAŽV! 0.23 52.00
BRKSN 14.85 12,000,000   -182,086 40,723 404,572 0 600,052 183,555 #BAŽV! 178,200,000 296.97 296.97 0 #BAŽV! 240 239.88 5.57 #BAŽV! 9.87 50.00
BRMEN 0.65 24,786,000 2,161,743 -2,648,334 -977,178 -1,271,198 -4,269,579 -5,440,510 0 #BAŽV! 16,110,900 0.00 0.00 #BAŽV! #BAŽV! 0 0.00 0.87 #BAŽV! 0.00 67.00
BROVA 1.74 16,120,543 -4,174,751 -5,372,333 -572,679 -1,436,113 -1,004,605 -1,017,816 0 #BAŽV! 28,049,745 0.00 0.00 #BAŽV! #BAŽV! 0 0.00 3.59 #BAŽV! 0.00 99.00
BRSAN 30.6 28,350,000 -14,196,128 -13,434,971 23,025,153 39,927,909 46,934,015 52,556,892 0 #BAŽV! 867,510,000 16.51 16.51 #BAŽV! #BAŽV! 0 29.38 1.32 #BAŽV! 0.00 16.00
BRYAT 11.1 28,125,000 15,207,619 15,675,227 20,241,174 22,234,527 22,478,569 23,001,367 0 #BAŽV! 312,187,500 13.57 13.57 #BAŽV! #BAŽV! 0 113.10 0.90 #BAŽV! 0.00 33.00
BSHEV 117 42,000,000 158,563,384 213,481,005 51,948,223 94,234,074 154,140,117 231,932,600 24,669,067 #BAŽV! 4,914,000,000 21.19 21.19 #BAŽV! #BAŽV! 24 24.01 3.49 #BAŽV! 4.64 24.00
BSOKE 1.56 56,250,000 5,468,101 4,998,530 3,106,910 7,482,593 4,707,052 2,530,296 8,453,041 #BAŽV! 87,750,000 34.68 34.68 #BAŽV! #BAŽV! 11 11.14 0.52 #BAŽV! 0.62 26.00
BTCIM 7.12 70,840,000 10,490,808 15,075,529 4,588,832 12,311,783 18,197,639 25,500,682 0 #BAŽV! 504,380,800 19.78 19.78 #BAŽV! #BAŽV! 0 24.12 1.28 #BAŽV! 0.00 44.00
BUCIM 5.18 105,815,808 5,539,382 11,110,392 8,541,358 23,141,517 36,314,597 45,368,513 0 #BAŽV! 548,125,885 12.08 12.08 #BAŽV! #BAŽV! 0 14.88 2.10 #BAŽV! 0.00 62.00
BURCE 7.7 8,424,000 -1,244,873 -2,250,494 24,924 -319,811 -338,597 274,804 0 #BAŽV! 64,864,800 236.04 236.04 #BAŽV! #BAŽV! 0 259.58 3.30 #BAŽV! 0.00 46.00
BURVA 3.69 4,222,800 374,989 51,298 -329,926 -367,241 -784,623 -1,203,545 -148,326 #BAŽV! 15,582,132 0.00 0.00 #BAŽV! #BAŽV! 0 0.00 9.48 #BAŽV! 5.43 50.00
BYSAN   34,476,000 -1,590,245 -1,887,974 0 -1,474,190 0 0 0 #BAŽV! 0 0.00 #SAYI/0! 0 #BAŽV! 0 #SAYI/0! #YOK #BAŽV! #YOK 38.00
CARFA 16.3 68,052,975 -61,641 -12,216,096 -9,263,304 -8,626,403 -11,393,754 -22,359,708 -4,644,535 #BAŽV! 1,109,263,488 0.00 0.00 #BAŽV! #BAŽV! 0 0.00 1.67 #BAŽV! 1.93 3.00
CARFB 17.5 45,368,650 -41,094 -8,144,064 -6,175,536 -5,750,935 -7,595,836 -14,906,472 -3,096,357 #BAŽV! 793,951,372 0.00 0.00 #BAŽV! #BAŽV! 0 0.00 1.85 #BAŽV! 2.07 3.00
CBSBO 0.31 68,926,050 -7,587,584 -11,636,393 -2,496,043 -1,740,969 -16,011,520 -23,020,704 0 #BAŽV! 21,367,076 0.00 0.00 #BAŽV! #BAŽV! 0 0.00 0.00 #BAŽV! 0.00 61.00
CCOLA 23.9 254,370,782 239,314,000 197,657,000 8,790,000 75,684,000 146,319,000 140,279,000 49,448,000 #BAŽV! 6,079,461,690 43.34 43.34 #BAŽV! #BAŽV! 34 33.60 3.24 #BAŽV! 3.70 25.00
CELHA 3.39 16,500,000 3,471,044 1,634,760 -936,533 -516,451 -632,090 -2,849,769 1,001,391 #BAŽV! 55,934,998 0.00 0.00 #BAŽV! #BAŽV! 0 0.00 1.94 #BAŽV! 1.82 37.00
CEMAS 1.44 75,000,000 124,159 -1,085,047 886,995 4,478,015 4,449,537 3,321,541 0 #BAŽV! 108,000,000 32.52 32.52 #BAŽV! #BAŽV! 0 44.36 1.25 #BAŽV! 0.00 40.00
CEMTS 1.23 100,975,680 -4,496,526 -4,061,972 4,490,209 12,823,088 19,605,187 23,754,411 2,949,138 #BAŽV! 124,200,086 5.23 5.23 #BAŽV! #BAŽV! 6 5.59 0.87 #BAŽV! 0.82 46.00
CEYLN 1.58 60,000,000 -503,277 -1,276,732 -546,024 2,858,163 2,073,645 3,161,483 0 #BAŽV! 94,799,999 29.99 29.99 #BAŽV! #BAŽV! 0 25.57 7.83 #BAŽV! 0.00 23.00
CIMSA 7.78 135,084,442 85,672,100 103,667,716 15,098,978 58,254,991 105,344,226 123,378,926 0 #BAŽV! 1,050,956,959 8.52 8.52 #BAŽV! #BAŽV! 0 9.71 1.23 #BAŽV! 0.00 29.00
CLEBI 17.15 24,300,000 27,353,819 26,619,503 -4,896,058 2,165,583 24,001,345 7,623,634 0 #BAŽV! 416,745,000 54.66 54.66 #BAŽV! #BAŽV! 0 33.29 10.58 #BAŽV! 0.00 23.00
CMBTN 58 1,770,000 -4,116,114 -4,379,494 8,488,886 11,232,548 11,781,899 11,984,736 -335,040 #BAŽV! 102,660,000 8.57 8.57 #BAŽV! #BAŽV! 32 32.48 2.21 #BAŽV! 2.85 58.00
CMENT 8.4 87,112,463 6,871,000 20,379,000 -7,244,000 -15,301,000 -11,851,000 21,184,000 1,322,000 #BAŽV! 731,744,687 34.54 34.54 #BAŽV! #BAŽV! 25 24.60 0.81 #BAŽV! 0.99 65.00
COMDO 7 66,844,800 13,769,534 14,590,975 12,494,761 24,290,374 36,729,249 42,052,337 0 #BAŽV! 467,913,600 11.13 11.13 #BAŽV! #BAŽV! 0 15.83 2.00 #BAŽV! 0.00 6.00
COSMO 0.89 6,000,000 310,275 184,748 132,081 -190,920 -576,760 -783,917 178,053 #BAŽV! 5,340,000 0.00 0.00 #BAŽV! #BAŽV! 0 0.00 0.88 #BAŽV! 0.94 100.00
CRDFA 3.5 40,000,000 19,148,488 25,562,730 6,955,529 12,517,721 17,868,375 25,246,618 0 #BAŽV! 140,000,000 5.55 5.55 #BAŽV! #BAŽV! 0 7.65 1.28 #BAŽV! 0.00 25.00
DAGI 4.92 29,000,000   2,998,291 3,645,923 6,782,930 6,956,891 11,251,174 0 #BAŽV! 142,680,000 12.68 12.68 #BAŽV! #BAŽV! 0 18.76 2.77 #BAŽV! 0.00  
DARDL 0.88 34,798,080 4,522,945 19,417,289 -1,593,950 -17,362,065 -71,002,940 -82,274,414 0 #BAŽV! 30,622,310 0.00 0.00 #BAŽV! #BAŽV! 0 0.00 0.00 #BAŽV! 0.00 52.00
DENCM 10.15 6,000,000 362,035 1,016,592 1,288,598 2,558,995 3,304,957 4,094,540 266,494 #BAŽV! 60,900,000 14.87 14.87 #BAŽV! #BAŽV! 20 19.82 1.87 #BAŽV! 2.05 49.00
DENIZ 13.95 716,100,000 353,317,000 457,541,000 131,778,000 268,941,000 740,762,000 873,974,000 423,145,000 #BAŽV! 9,989,594,997 11.43 11.43 #BAŽV! #BAŽV! 9 8.57 2.44 #BAŽV! 2.26 0.15
DENTA 2.35 70,000,000 17,304,532 16,054,801 2,798,612 7,342,797 3,577,416 8,174,040 0 #BAŽV! 164,500,000 20.12 20.12 #BAŽV! #BAŽV! 0 30.60 1.97 #BAŽV! 0.00 20.00
DERIM 4.26 5,400,000 350,777 1,242,220 779,171 1,058,544 -1,699,222 1,861,262 1,589,925 #BAŽV! 23,004,000 12.36 12.36 #BAŽV! #BAŽV! 9 8.61 1.39 #BAŽV! 1.37 31.00
DESA 1.01 49,221,969 -1,897,366 547,753 -2,543,601 -3,800,231 1,523,292 1,264,488 -3,621,283 #BAŽV! 49,714,189 39.32 39.32 #BAŽV! #BAŽV! 266 266.13 0.79 #BAŽV! 0.91 35.00
DESPC 2.69 23,000,000 5,960,628 8,089,215 1,923,476 3,503,062 7,106,877 9,689,510 2,604,084 #BAŽV! 61,870,000 6.39 6.39 #BAŽV! #BAŽV! 6 5.97 1.17 #BAŽV! 1.46 22.00
DEVA 2.48 200,000,000 11,438,750 -1,603,508 14,583,737 7,198,213 -4,101,750 -15,638,653 7,293,236 #BAŽV! 496,000,000 0.00 0.00 #BAŽV! #BAŽV! 0 0.00 1.32 #BAŽV! 1.41 17.00
DGATE 2.92 10,000,000 1,847,848 1,712,982 -438,779 458,989 2,041,473 5,498,896 1,421,761 #BAŽV! 29,200,000 5.31 5.31 #BAŽV! #BAŽV! 4 3.97 0.80 #BAŽV! 1.02 30.00
DGGYO 1.55 93,780,000 4,440,558 9,711,486 2,177,565 4,598,370 7,731,412 13,205,290 2,982,234 #BAŽV! 145,359,000 11.01 11.01 #BAŽV! #BAŽV! 10 10.38 0.62 #BAŽV! 0.76 49.00
DGZTE 1.53 105,000,000 3,702,381 -16,528,807 -19,379,829 -2,760,491 5,805,577 8,890,724 0 #BAŽV! 160,650,000 18.07 18.07 #BAŽV! #BAŽV! 0 5.68 0.74 #BAŽV! 0.00 41.00
DITAS 3.14 10,000,000 -1,015,624 -2,516,002 -106,612 955,286 1,661,256 1,609,939 -376,043 #BAŽV! 31,400,000 19.50 19.50 #BAŽV! #BAŽV! 23 23.42 1.29 #BAŽV! 1.50 48.00
